TIME |
SPEAKER |
TOPIC |
BRAND |
13 May 2017 |
|||
10:00am – 1:15pm | William Ong | Evaluate and Calibrate Your SCUBA Open Circuit System | ITDA Group |
ITDA Regional Director | |||
1:30pm – 2:30pm | YK Sim | MARES Regulator | MARES |
Owner & Founder of Rainbow Runner / MARES Regulator Technician Instructor | |||
2:45pm – 3:45pm | Haji Syed Abdul Rahman | Atomic Aquatics & SEAC Regulator | ATOMIC AQUATICS & SEAC |
Founder/Director of Kids Scuba | |||
4:00pm – 5:00pm | Ephraim Ang | Maintenance & Servicing of Poseidon Xstream Regulator | POSEIDON |
Distribution Manager | Poseidon Xstream Regulator Product Knowledge | ||
Disassembly of Xstream Regulator Knowledge on Parts in Poseidon Xstream Regulator | |||
Assembly of Xstream Regulator | |||
5:15pm – 7pm | Takuya Torii & Ipah UID | Introduction of Underwater Photography | INON |
INON Inc. | Product Introduction | ||
INON Inc. Corporate Messenger & Underwater Photographer | |||
14 May 2017 |
|||
10:00am – 1:15pm | William Ong | Evaluate and Calibrate Your SCUBA Open Circuit System | ITDA Group |
ITDA Regional Director | |||
1:30pm – 2:30pm | Ahmat Najah | Regulator Maintenance and Servicing of Cressi Sub | CRESSI |
SDI & RAID Instructor Trainer & Cressi Distributor Malaysia | |||
2:45pm – 3:45pm | Raja Razis | Tsunami Case | TSUNAMI CASES |
PADI Scuba Instructor | |||
Founder of Downtown Scuba | |||
Partner at Oceanic Photolab | |||
4:00pm – 5:00pm | William Ong | A New Look At Underwater Lighting Concepts & Techniques | BIGBLUE |
ITDA Regional Director | |||
5:15pm – 7pm | Takuya Torii & Ipah UID | Product Knowledge | INON |
INON Inc. | |||
INON Inc. Corporate Messenger & Underwater Photographer |
Note: “Evaluate and Calibrate” Your SCUBA Open Circuit System is limited to 30 pax ONLY for each session. Delegates will get to participate ONCE only for this session.
